- Full Time Application Form
- Full Time Day Courses
- Part Time Day Courses
- Evening Courses
- Student Success Stories
- Admission Dates
- Entry Requirements
- Course Charges
- Student Grants
- Applicants
- VTOS and BEA
- Progression to Higher Education
- Download Documents
Liberties College
Bull Alley Street
Dublin 8
T: (01) 454 0044
F: (01) 454 6348
E: info@liberties.cdvec.ie
Bull Alley Street
Dublin 8
T: (01) 454 0044
F: (01) 454 6348
E: info@liberties.cdvec.ie
Calendar
City of Dublin Vocational Education Committee
SCHOOL CALENDAR FOR SESSION 2009/2010
| 2009 | |||
| Aug | 1 | Start of school term | |
| 31 |
Mon | Teaching Staff report for duty and session commences |
|
| Sept | 07 | Mon | Enrolment for evening classes commences |
| 21 | Mon | Evening classes commence | |
| Oct | 26 | Mon | Public Holiday (all classes closed) |
| 27 | Tues | Mid-term | |
| 28 | Wed | Mid-term | |
| 29 | Thurs | Mid-term | |
| 30 | Fri | Mid-term | |
| 22 | Tues | Final class meeting before Christmas | |
| Dec | 16 | Christmas - Classes Finish 22nd Dec |
| 2010 | |||
| Jan | 07 | Thurs | Classes resume after Christmas |
| 11 | Mon | Enrolment for evening classes commences | |
| 17 | Classes resume Thursday 7th January 2010 | ||
| 25 | Mon | Evening classes commence | |
| Feb | 15 | Mon | Mid-term |
| 16 | Tues | Mid-term | |
| 17 | Wed | Mid-term | |
| 18 | Thurs | Mid-term | |
| 19 | Fri | Mid-term | |
| Mar | 17 | Wed | Public Holiday (St. Patrick’s Day) |
| 26 | Fri | Final class meeting before Easter (Full Day) | |
| April | 12 | Mon | Classes resume after Easter |
| May | 03 | Fri | Public Holiday |
| June | 04 | Fri | *Final Class Meeting – END OF SCHOOL YEAR |
| 09 | Wed | Start of state examinations |



